Subprozessoren
Technische Subprozessoren von Dritten, die derzeit von The Predictive Index zur Verarbeitung von Kundendaten und zur Unterstützung bei der Bereitstellung der Produkte und Dienstleistungen (wie in der Kundenvereinbarung von Predictive Index definiert) für Kunden eingesetzt werden:
Drittanbieter-Service/-Lieferant | Zweck | Standort des Subprozessors | Website |
Auth0 | Identitätsmanagement | USA | https://auth0.com/ |
Datadog | Application Performance Monitoring | USA | https://www.datadoghq.com/ |
Domo | Produktanalysen | USA | https://www.domo.com/ |
LogRocket | Product Analytics and Customer Support | USA | https://logrocket.com/ |
Microsoft Azure | Daten-Hosting | USA | https://azure.microsoft.com |
Pendo | Produktanalysen | USA | https://www.pendo.io/ |
Salesforce | CRM-Plattform | USA | https://www.salesforce.com/ |
SendGrid | USA | https://sendgrid.com/ | |
Sumo Logic | Security Monitoring and Analysis | USA | https://www.sumologic.com/ |
SurveyMonkey | Umfrage | USA | https://www.surveymonkey.com/ |
Darüber hinaus greift The Predictive Index bei der Bereitstellung seiner Services auf verschiedene lokale und internationale Anbieter von Telekommunikations- und Netzwerkdiensten zurück.
Updated on June 1, 2022